SR Photography weather
Latitude N 53° 02' 05" Longitude W 03° 01' 23" Elevation 103 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.8 °C | at 12:52 |
| Low Temperature | 1.7 °C | at 21:06 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 8.2 °C | at 12:53 |
| Low Apparent Temperature | -2.1 °C | at 22:04 |
| Low Wind Chill | -0.9 °C | at 22:04 |
| High Heat Index | 10.8 °C | at 12:52 |
| High Humidity | 86 % | at 05:23 |
| Low Humidity | 49 % | at 12:56 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 08:14 |
| High Hourly Rainfall | 0.3 mm | at 05:17 |
| Wind | ||
| Highest Gust | 17.4 mph | at 08:22 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 07:27 |
| Wind Run | 72.0 miles | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1006.1 mb | at 00:15 |
| Low Pressure (SL) | 996.8 mb | at 16:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 17:10:00
powered by
Cumulus v1.9.4 (1094)