SR Photography weather
Latitude N 53° 02' 05" Longitude W 03° 01' 23" Elevation 103 m
| Temperature and Humidity | ||
| Highest Temperature | 14.2 °C | 11:58 on 24 February |
| Lowest Temperature | -2.1 °C | 07:05 on 06 February |
| Highest Dew Point | 10.6 °C | 10:42 on 09 February |
| Lowest Dew Point | -4.1 °C | 07:05 on 06 February |
| Highest Apparent Temperature | 13.0 °C | 11:03 on 09 February |
| Lowest Apparent Temperature | -4.6 °C | 07:05 on 06 February |
| Lowest Wind Chill Temperature | -2.1 °C | 07:05 on 06 February |
| Highest Heat Index | 14.2 °C | 11:58 on 24 February |
| Highest Minimum | 6.3 °C | 22 February |
| Lowest Maximum | 6.6 °C | 11 February |
| Highest Humidity | 97 % | 08:10 on 24 February |
| Lowest Humidity | 42 % | 15:25 on 23 February |
| Highest Daily Range | 14.7 °C | 06 February |
| Lowest Daily Range | 4.4 °C | 11 February |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 11:39 on 09 February |
| Highest Hourly Rainfall | 5.1 mm | 12:03 on 09 February |
| Highest Daily Rainfall | 25.5 mm | 09 February |
| Longest Dry Period | 2 days | to 06 February |
| Longest Wet Period | 13 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 23:26 on 21 February |
| Highest Wind Speed 10-minute Average | 14.5 mph | 05:20 on 22 February |
| Highest Daily Wind Run | 133.8 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 980.1 mb | 14:27 on 09 February |
| Highest Pressure (sl) | 1041.1 mb | 11:08 on 05 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 17:10:00
powered by
Cumulus v1.9.4 (1094)