SR Photography weather
Latitude N 53° 02' 05" Longitude W 03° 01' 23" Elevation 103 m
Records began on 30 April 2014. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54.1 °C | at 04:48 on 12 January 2020 |
| Lowest Temperature | -4.3 °C | at 07:39 on 20 January 2015 |
| Highest Dew Point | 22.8 °C | at 15:49 on 25 July 2019 |
| Lowest Dew Point | -18.0 °C | at 18:36 on 30 December 2019 |
| Highest Apparent Temperature | 50.2 °C | at 08:44 on 20 January 2020 |
| Lowest Apparent Temperature | -43.0 °C | at 21:49 on 22 December 2019 |
| Lowest Wind Chill Temperature | -4.3 °C | at 07:39 on 20 January 2015 |
| Highest Heat Index | 52.7 °C | at 04:48 on 12 January 2020 |
| Highest Minimum | 18.1 °C | at 23:54 on 24 July 2019 |
| Lowest Maximum | 2.2 °C | at 14:40 on 30 November 2019 |
| Highest Humidity | 99 % | at 02:54 on 10 May 2014 |
| Lowest Humidity | 1 % | at 18:36 on 30 December 2019 |
| Highest Daily Range | 54.0 °C | on 20 January 2020 |
| Lowest Daily Range | 0.0 °C | on 11 December 2014 |
| Rainfall | ||
| Highest Rain Rate | 558.0 mm/hr | at 14:43 on 13 December 2014 |
| Highest Hourly Rainfall | 123.3 mm | at 17:01 on 07 April 2019 |
| Highest Daily Rainfall | 123.3 mm | on 07 April 2019 |
| Highest Monthly Rainfall | 182.4 mm | June 2019 |
| Longest Dry Period | 22 days | to 29 October 2015 |
| Longest Wet Period | 22 days | to 03 December 2015 |
| Wind | ||
| Highest Wind Gust | 122.0 mph | at 15:10 on 17 January 2015 |
| Highest Wind Speed Average | 173.0 mph | at 21:49 on 22 December 2019 |
| Highest Daily Wind Run | 773.1 miles | on 11 December 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 918.1 mb | at 02:17 on 11 September 2015 |
| Highest Pressure (sl) | 1051.0 mb | at 23:52 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 17:10:00
powered by
Cumulus v1.9.4 (1094)