SR Photography weather
Latitude N 53° 02' 05" Longitude W 03° 01' 23" Elevation 103 m
Records began on 30 April 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 54.1 °C | at 04:48 on 12 January 2020 |
| Lowest Temperature | -4.3 °C | at 07:39 on 20 January 2015 |
| Highest Dew Point | 13.2 °C | at 04:48 on 12 January 2020 |
| Lowest Dew Point | -18.0 °C | at 21:45 on 15 January 2020 |
| Highest Apparent Temperature | 50.2 °C | at 08:44 on 20 January 2020 |
| Lowest Apparent Temperature | -7.1 °C | at 07:39 on 20 January 2015 |
| Lowest Wind Chill Temperature | -4.3 °C | at 07:39 on 20 January 2015 |
| Highest Heat Index | 52.7 °C | at 04:48 on 12 January 2020 |
| Highest Minimum | 8.9 °C | at 01:56 on 24 January 2016 |
| Lowest Maximum | 2.7 °C | at 22:58 on 17 January 2016 |
| Highest Humidity | 98 % | at 07:21 on 23 January 2020 |
| Lowest Humidity | 1 % | at 21:45 on 15 January 2020 |
| Highest Daily Range | 54.0 °C | on 20 January 2020 |
| Lowest Daily Range | 1.4 °C | on 25 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | at 23:40 on 09 January 2015 |
| Highest Hourly Rainfall | 4.2 mm | at 19:26 on 12 January 2016 |
| Highest Daily Rainfall | 22.2 mm | on 12 January 2016 |
| Highest Monthly Rainfall | 120.0 mm | January 2016 |
| Longest Dry Period | 4 days | to 07 January 2020 |
| Longest Wet Period | 21 days | to 18 January 2016 |
| Wind | ||
| Highest Wind Gust | 122.0 mph | at 15:10 on 17 January 2015 |
| Highest Wind Speed Average | 160.0 mph | at 04:48 on 12 January 2020 |
| Highest Daily Wind Run | 155.3 miles | on 09 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 967.8 mb | at 00:28 on 10 January 2016 |
| Highest Pressure (sl) | 1051.0 mb | at 23:52 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 17:10:00
powered by
Cumulus v1.9.4 (1094)