SR Photography weather
Latitude N 53° 02' 05" Longitude W 03° 01' 23" Elevation 103 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.3 °C | at 13:30 |
| Low Temperature | 1.7 °C | at 05:40 |
| Temperature Range | 7.6 °C | |
| High Apparent Temperature | 6.5 °C | at 13:48 |
| Low Apparent Temperature | -1.9 °C | at 05:03 |
| Low Wind Chill | -0.8 °C | at 06:21 |
| High Heat Index | 9.3 °C | at 13:30 |
| High Humidity | 87 % | at 09:42 |
| Low Humidity | 44 % | at 14:13 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 04:43 |
| High Hourly Rainfall | 0.9 mm | at 05:29 |
| Days Since Last Dry Day | 13 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17.4 mph | at 10:35 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 11:44 |
| Wind Run | 56.2 miles | |
| Dominant Direction | 195° SSW | |
| Pressure | ||
| High Pressure (SL) | 1009.4 mb | at 15:12 |
| Low Pressure (SL) | 998.9 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 17:10:00
powered by
Cumulus
v1.9.4 (1094)