SR Photography weather
Latitude N 53° 02' 05" Longitude W 03° 01' 23" Elevation 103 m
| Temperature and Humidity | ||
| Highest Temperature | 54.1 °C | 04:48 on 12 January |
| Lowest Temperature | -2.1 °C | 07:05 on 06 February |
| Highest Dew Point | 13.2 °C | 04:48 on 12 January |
| Lowest Dew Point | -18.0 °C | 21:45 on 15 January |
| Highest Apparent Temperature | 50.2 °C | 08:44 on 20 January |
| Lowest Apparent Temperature | -4.6 °C | 07:05 on 06 February |
| Lowest Wind Chill Temperature | -2.1 °C | 07:05 on 06 February |
| Highest Heat Index | 52.7 °C | 04:48 on 12 January |
| Highest Minimum | 8.1 °C | 11 January |
| Lowest Maximum | 6.6 °C | 25 January |
| Highest Humidity | 98 % | 07:21 on 23 January |
| Lowest Humidity | 1 % | 21:45 on 15 January |
| Highest Daily Range | 54.0 °C | 20 January |
| Lowest Daily Range | 1.4 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 11:39 on 09 February |
| Highest Hourly Rainfall | 5.1 mm | 12:03 on 09 February |
| Highest Daily Rainfall | 25.5 mm | 09 February |
| Highest Monthly Rainfall | 150.6 mm | February |
| Longest Dry Period | 4 days | to 07 January |
| Longest Wet Period | 13 days | to 25 February |
| Wind | ||
| Highest Wind Gust | 71.6 mph | 04:48 on 12 January |
| Highest Wind Speed 10-minute Average | 160.0 mph | 04:48 on 12 January |
| Highest Daily Wind Run | 133.8 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 980.1 mb | 14:27 on 09 February |
| Highest Pressure (sl) | 1051.0 mb | 23:52 on 19 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/02/2020 17:10:00
powered by
Cumulus v1.9.4 (1094)