SR Photography weather
Latitude N 53° 02' 05" Longitude W 03° 01' 23" Elevation 103 m
| Dawn: | 06:32 | Sunrise: | 07:07 | Moonrise: | 08:36 |
| Dusk: | 18:19 | Sunset: | 17:44 | Moonset: | 20:37 |
| Daylight: | 11:47 | Day length: | 10:37 | Moon Phase: | Waxing Crescent |
Welcome to SR Photography Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 5.4 °C | Dew Point | -1.1 °C |
| Windchill | 3.8 °C | Humidity | 63% |
| Heat Index | 5.4 °C | Apparent Temperature | 1.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -1.0 °C |
| Rainfall | |||
| Rainfall Today | 3.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 150.6 mm | Rainfall This Year | 205.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-02-26 15:28 |
| Rainfall Since Midnight | 3.6 mm | Rainfall Last 24 Hours | 4.2 mm |
| Wind | |||
| Wind Speed (gust) | 9.8 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 198° SSW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 45° To 360° | ||
| Pressure | |||
| Barometer | 1009.1 mb | Rising slowly | 0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 26/02/2020 17:10:00
powered by
Cumulus
v1.9.4 (1094)